In the last 30 years, road traffic has increased dramatically, across the UK with many residents seeing their towns and cities suffer from regular traffic jams, slow rush hour speeds and many vehicles on the roads.
Most recently residents nationwide have expressed their concerns about council schemes to introduce low-traffic neighbourhoods which were designed to reduce traffic in local areas but may have caused the opposite outcome.
With this in mind, Nationwide Vehicle Contracts conducted a study to discover which towns and cities in the UK are being plagued the most by traffic.
The towns and cities with the WORST traffic conditions in the UK
| Rank | City | Estimated traffic in 1993 | Estimated traffic in 2022 | Increase in 29 years | Vehicles per 1,000 people | Index score |
| 1 | Peterborough | 900,898,366 | 1,530,154,498 | 69.85% | 1,027 | 126 |
| 2 | Conwy | 554,204,851 | 800,601,905 | 44.46% | 691 | 121 |
| 3 | Leeds | 3,246,939,445 | 7,054,982,466 | 117.28% | 638 | 118 |
| 4 | Bournemouth | 454,820,864 | 1,233,625,976 | 171.23% | 615 | 118 |
| 5 | Swansea | 838,680,340 | 1,108,045,891 | 32.12% | 716 | 116 |
| 6 | Stockport | 983,411,117 | 1,179,374,140 | 19.93% | 1,441 | 107 |
| 7 | Darlington | 424,063,378 | 514,237,044 | 21.26% | 1,081 | 108 |
| 8 | Bridgend | 599,136,119 | 855,016,226 | 42.71% | 657 | 114 |
| 9 | Wrexham | 477,319,418 | 669,276,483 | 40.22% | 662 | 115 |
| 10 | Doncaster | 1,414,522,843 | 2,111,802,701 | 49.29% | 604 | 109 |
The results reveal that Peterborough is the UK city most plagued by traffic. The region has seen a whopping 69% increase in vehicles on the road in 29 years, and with Peterborough City Council announcing a series of road repair works that will cause closures throughout March, April and May residents are likely to see increased traffic over the next few months.
Conwy in Wales came in second place, with a 44% increase in traffic, as well as 691 vehicles per 1,000 residents. And rounding off the top three is Leeds, which has seen a 117% increase in traffic over the last 29 years and 638 vehicles per 1,000 residents.
How does your city compare?